Nau'in | Layin kwano, Zoben Concave, Layin Mazugi, Layin Mantle | ||
BabbanModel | HP jerin | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
GP jerin | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Asalin | China | HS Code | Farashin 84749000 |
Sharadi | Sabo | Masana'antu masu dacewa | Makamashi & Ma'adinai |
Nau'in Inji | Mazugi Crusher | Takaddun shaida | ISO 9001: 2008 |
Tauri | HB220-240 | Ƙarfin samarwa | Fiye da ton 42000 / shekara |
Nau'in sarrafawa | Yin wasan kwaikwayo | Maganin Sama | Goge/Fsa-Paint |
Binciken Casting | Kayayyakin Bakan Karatu kai tsaye, Binciken Metallographic, Binciken Ultrasonic, Binciken Barbashi Magnetic, Binciken Kayayyakin Injini | ||
Kunshin sufuri | Kunshe a cikin Pallet/Case | Garanti | Daidai da Original |
inganci | Babban Matsayi | Kwarewa | Sama da Shekaru 30 |
Lambar Sashe | Bayani | Nau'in | Nauyi (KG) |
186066 | CNTRSHFT G15 | Farashin GP500 | 104.000 |
28588 | Farashin GP500 | Farashin GP500 | 198.000 |
287906 | NUT TR360X12-8H VASEN G415-G2215 | Farashin GP500 | 110.580 |
580006 | ECCENTRIC BRNG E25/32 | Farashin GP500 | 144.310 |
582360 | Saukewa: GP550 | Farashin GP500 | 311.510 |
582395 | Saukewa: GP550 | Farashin GP500 | 125.460 |
582410 | Saukewa: GP550 | Farashin GP500 | 40.840 |
582421 | Saukewa: GP550 | Farashin GP500 | 112.650 |
916193 | MAJALISAR FRAME, BABBAN G15TERTIARY | Farashin GP500 | 3,850,000 |
919737 | SENSOR EDS250-F-CA-I-LOKOMO | Farashin GP500 | 1.000 |
922788 | Farashin G15 | Farashin GP500 | 2.600 |
939752 | ECCENTRIC SHAFT GP500 | Farashin GP500 | 383,000 |
707200241200 | ELECTROLYT STARTER R200/315A 315KW | Farashin GP500 | 278.000 |
814318607800 | MANTLE MF | Farashin GP500 | 1 184.420 |
814318921300 | Farashin MF | Farashin GP500 | 1 587.310 |
949640456006 | SCREW M36X400 G1315 404560-F | Farashin GP500 | 3.500 |
949640484900 | RING RING G2614-JENIN 404849 | Farashin GP500 | 0.780 |
Saukewa: MM0209317 | MA'AURATA | Farashin GP500 | 1.250 |
Saukewa: MM0308244 | TSARIN SAMUN LANTARKI NA CABINET G1000 | Farashin GP500 | 280.000 |
N02123604 | BALVE B192 1 ″ 1/2 | Farashin GP500 | 0.700 |
N02154711 | GRD 8402.463.0000 | Farashin GP500 | 1.500 |
N05428744 | SQUIRR CAGE MOTOR 5.5KW-230/400V-50HZ-1 | Farashin GP500 | 37.000 |
N05502369 | TAMBAYA TA 0211 3151 | Farashin GP500 | 0.454 |
N11904716 | MAIN SHAFT ASSY GP500 SPARE PART ASSEMB | Farashin GP500 | 4,252.000 |
N11922661 | MANTLE MF | Farashin GP500 | 785,000 |
N11922662 | MANTLE MF | Farashin GP500 | 814.910 |
N11922731 | KYAUTATA KARYA G1015-MUSAMMAN | Farashin GP500 | 63.000 |
N44460462 | HYDR HOSE JF-20/EN853-1SN-20/90JF-20/L60 | Farashin GP500 | 1.300 |
N44460463 | HYDR HOSE 90JF-20/EN853-1SN-20/90JF-20/L | Farashin GP500 | 1.400 |
Haɗin Simintin Kayan Aikin Manganess Mai Girma (%)
Lambar Material | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | C: 0.9-1.3 | Min: 11.0-14.0 | Ku: 0.3-1.0 | C: 1.5-2.5 | P: ≤0.06 | S: ≤0.04 |
ZGMn18Cr2 | C: 1.1-1.5 | Min: 16.5-19.0 | ku: ≤0.8 | C: 1.5-2.5 | Shafin: ≤0.07 | S: ≤0.04 |
ZGMn22Cr2 | C: 1.1-1.4 | Min: 20-24 | ku: ≤0.8 | C: 1.5-2.5 | Shafin: ≤0.07 | S: ≤0.04 |
Muna da daidaitattun kayan maye gurbin injinan injinan da suka haɗa da kai, kwano, babban shaft, soket liner, soket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft gidaje, mainframe wurin zama liner da ƙari, za mu iya tallafawa dukan inji don kayan aikin inji.
Shekaru 1.30 na ƙwarewar masana'antu, shekaru 6 na ƙwarewar kasuwancin waje
2.Strict quality iko, Nasu dakin gwaje-gwaje
3.ISO9001:2008, BUREAU VERITAS
Ingancin Farko, Garantin Tsaro