Wurin Asalin | Hunan, China | Abun ciki na Mn | 26% |
Sunan samfur | Guduma | Nau'in Inji | Crusher |
Kayan abu | karfe mai wuya;carbide;siminti carbide;kentanium;wimet;sintered-carbide;gami da wuya;Carbide alloy Cr20Mn2,Cr26Mn2 | ||
Nau'in sarrafawa | Yin wasan kwaikwayo | Aikace-aikace | Ma'adinan Ma'adinai |
Takaddun shaida | ISO9001 | Hanyar Gwaji | Gwajin taurin da gwajin gano lahani |
Sarrafa | Spectrometer bincike da sarrafawa yayin samarwa |
An yi amfani da shi sosai a masana'antar hakar ma'adinai, masana'antar ƙarfe, masana'antar gini, masana'antar ginin hanya, masana'antar sinadarai da masana'antar silicate don murƙushe tama mai ƙarfi da matsakaici da dutse, irin su baƙin ƙarfe, licommonne, tamar jan ƙarfe, ma'adini, granite, sandstone.
High manganese high chromium simintin abu sinadaran abun da ke ciki.
abu | C | Si | Mn | Cr | Mo | Ni | Cu | S | P |
ZGMn14Cr2 | 0.9-1.3 | 0.3-1.0 | 11.0-14.0 | 1.5-2.5 | ≤0.04 | ≤0.06 | |||
ZGMn18Cr2 | 1.1-1.5 | ≤0.8 | 16.5-19.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
ZGMn22Cr2 | 1.1-1.4 | ≤0.8 | 20.0-22.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
CBCr15 | 2.0-3.0 | <1.0 | 0.5-2.0 | 12.0-18.0 | 0.5-2.5 | 0-1.0 | 0-1.2 | <0.06 | <0.10 |
CBCr20 | 2.0-3.0 | <1.0 | 0.5-2.0 | 18.0-23.0 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | <0.06 | <0.10 |
CBCr26 | 3.1-3.5 | 0.4-0.9 | 1.0-1.3 | 23.0-27.5 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | ≤0.04 | ≤0.05 |
Muna da daidaitattun kayan maye gurbin injinan injinan da suka haɗa da kai, kwano, babban shaft, soket liner, soket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft gidaje, mainframe wurin zama liner da ƙari, za mu iya tallafawa dukan inji don kayan aikin inji.
Shekaru 1.30 na ƙwarewar masana'antu, shekaru 6 na ƙwarewar kasuwancin waje
2.Strict quality iko, Nasu dakin gwaje-gwaje
3.ISO9001:2008, BUREAU VERITAS
Ingancin Farko, Garantin Tsaro