Nau'in | Layin kwano, Zoben Concave, Layin Mazugi, Layin Mantle | ||
Asalin | China | HS Code | Farashin 84749000 |
Sharadi | Sabo | Masana'antu masu dacewa | Makamashi & Ma'adinai |
Nau'in Inji | Mazugi Crusher | Takaddun shaida | ISO 9001: 2008 |
Nau'in sarrafawa | Yin wasan kwaikwayo | Maganin Sama | Goge/Fsa-Paint |
Kunshin sufuri | Kunshe a cikin Pallet/Case | Garanti | Daidai da Original |
inganci | Babban matakin | Kwarewa | Sama da shekaru 30 |
Babban Model :
Mazugi Crusher | jerin PY | Mantle, Cones | PYB/PYD600,PYB/PYZ/PYD900,PYB/PYZ/PYD1200,PYB/PYZ/PYD1750 |
Farashin PYF | Mantle, Cones | PYF900, PYF1300, PYF1600, PYF2100 | |
FT jerin | Mantle, Cones | 2FT,3FT,4FT,4-1/4FT,5-1/2FT,7FT | |
HP jerin | Mantle, Cones | HP100,HP200,HP300,HP400,HP500,HP3,HP4,HP5,HP6,HP900 | |
GP jerin | Mantle, Cones | GP100, GP100S, GP200S, GP220, GP330, GP300S, GP550, GP500S, GP7 | |
CH/CS jerin | Mantle, Cones | CH420,CH430,CH440,CH830i,CH840i,CH660,CH860i,CH865i,CH870i, CH880,CH890i,CH895i,CS420,CS430,CS440,CS840i,CS660 | |
jerin TC | Mantle, Cones | TC36S, TC36SH, TC51S, TC51SH, TC66S, TC66SH, TC5, TC6, TC84, TC84X, TC84XXHD | |
TP jerin | Mantle, Cones | TP260,TP350,TP450,TP600,TP900 | |
Titan™ T jerin | Mantle, Cones | T200,T300,T400,T500,T900 | |
SBS&SBX jerin | Mantle, Cones | SBS38, SBS44, SBS52, SBS57, SBS68, SBX44, SBX52, SBX57 |
Lambar Material | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | 0.9-1.3 | 11.0-14.0 | 0.3-1.0 | 1.5-2.5 | ≤0.06 | ≤0.04 |
ZGMn18Cr2 | 1.1-1.5 | 16.5-19.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
ZGMn22Cr2 | 1.1-1.4 | 20.0-24.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
Ming Feng cone crusher sassa an ƙera su don haɓaka inganci da rage farashi ta hanyar tsawaita rayuwar lalacewa da rage raguwar lokaci.Muna ba da ɓangarorin lalacewa masu inganci don mazugi, gami da kwano, riguna, zoben wuta, iyalai masu rarraba, da goyan bayan murƙushewa.
OEM | FT | STD/SH | Bayani | nauyi (lbs) |
5013-1001 | 2 ft | misali | 2' std alkyabba | 238 |
4829-3541 | 2 ft | misali | 2' std kwanon rufi | 214 |
4829-1921 | 2 ft | misali | 2' SD kwanon rufi | 234 |
4829-6576 | 3 ft | misali | 3′ STD kwanon rufi | 931 |
4829-7591 | 3 ft | gajeren kai | 3′ SH kwanon kwanon rufi | 824 |
5013-3401 | 3 ft | gajeren kai | 3 ′ SH | 697 |
5013-2201 | 3 ft | misali | 3' STD | 628 |
4829-6511 | 3 ft | misali | 3′ STD kwanon rufi | 725 |
5013-3801 | 3 ft | gajeren kai | 3 ′ SH | 589 |
4829-5161 | 3 ft | gajeren kai | 3′ SH kwanon kwanon rufi | 617 |
5013-2401 | 3 ft | misali | 3' STD | 721 |
7320-3201 | 3 ft | misali | 3′ std main shaft hannun riga | 33 |
3 ft | gajeren kai | 3' SH kafa | ||
3 ft | gajeren kai | 3' SH kwano | ||
4829-5026 | 3 ft | misali | 3′ std “G” (furo) kwanon rufi | 290 |
4829-5161 | 3 ft | 3 TC "M" kwanon rufi | 300 | |
4829-4611 | 3 ft | 3' TC "M". | ||
3 ft | misali | 3 'std."EG". | 330 |
Ingancin Farko, Garantin Tsaro