Wurin Asalin | Hunan, China | Abun ciki na Mn | 26% |
Sunan samfur | Guduma | Nau'in Inji | Crusher |
Kayan abu | karfe mai wuya;carbide;siminti carbide;kentanium;wimet;sintered-carbide;gami da wuya;Carbide alloy Cr20Mn2,Cr26Mn2 | ||
Nau'in sarrafawa | Yin wasan kwaikwayo | Aikace-aikace | Ma'adinan Ma'adinai |
Takaddun shaida | ISO9001 | Hanyar Gwaji | Gwajin taurin da gwajin gano lahani |
Sarrafa | Spectrometer bincike da sarrafawa yayin samarwa |
Ana amfani da shi sosai a masana'antar hakar ma'adinai, masana'antar ƙarfe, masana'antar gine-gine, masana'antar sinadarai da masana'antar siliki don murƙushe tama mai ƙarfi da matsakaici da dutse, kamar taman ƙarfe, licommonne, tamar jan ƙarfe, dutsen yashi da sauransu.
Idan aka kwatanta da samfuran kasuwa na gabaɗaya, samfuranmu masu santsi, juriya mai tsayi da tsayin rayuwa.
Mai zuwa shine sashin kayan mu na yau da kullun, mu ma zamu iya keɓancewa azaman buƙatarku
Babban Manganess Casting Material Abun Haɗin Sinadaran
Lambar Material | C | Mn | Si | Cr | P | S | ||||||||
ZGMn13Cr2 | C: 1.0 ~ 1.3 | Min: 11-14 | Si: 0.3 ~ 0.6 | C: 1.7 ~ 2.4 | P: ≤0.05 | S: ≤0.03 | ||||||||
ZGMn18Cr2 | C: 1.1 ~ 1.4 | Mn:17-20 | Si: 0.3 ~ 0.6 | C: 1.7 ~ 2.4 | P: ≤0.05 | S: ≤0.03 | ||||||||
ZGMn22Cr2 | C: 1.1 ~ 1.4 | Mn: 20-24 | Si: 0.3 ~ 0.6 | C: 1.7 ~ 2.4 | P: ≤0.05 | S: ≤0.03 |
Muna da daidaitattun kayan maye gurbin injinan injinan da suka haɗa da kai, kwano, babban shaft, soket liner, soket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft gidaje, mainframe wurin zama liner da ƙari, za mu iya tallafawa dukan inji don kayan aikin inji.
Shekaru 1.30 na ƙwarewar masana'antu, shekaru 6 na ƙwarewar kasuwancin waje
2.Strict quality iko, Nasu dakin gwaje-gwaje
3.ISO9001:2008, BUREAU VERITAS
Ingancin Farko, Garantin Tsaro